Home / Pricing / Providers / OpenAI
OpenAI API pricing
Published OpenAI rates in this catalog. Example cost uses 1000 input tokens and 500 output tokens. Open any model in the calculator for your own prompt.
OpenAI rates
| # | Model | Provider | Context | Input / 1M | Output / 1M | Example | 10k requests | |
|---|---|---|---|---|---|---|---|---|
| 1 | GPT-5 Nano | OpenAI | 128K | $0.050/1M | $0.400/1M | $0.00025 | $2.5 | Cost |
| 2 | GPT-4.1 Nano | OpenAI | 1M | $0.100/1M | $0.400/1M | $0.0003 | $3.00 | Cost |
| 3 | GPT-4o mini | OpenAI | 128K | $0.150/1M | $0.600/1M | $0.00045 | $4.5 | Cost |
| 4 | GPT-5.6 Luna | OpenAI | 1.1M | $0.200/1M | $1.20/1M | $0.0008 | $8.00 | Cost |
| 5 | GPT-5 Mini | OpenAI | 128K | $0.250/1M | $2.00/1M | $0.00125 | $12.5 | Cost |
| 6 | GPT-4.1 Mini | OpenAI | 1M | $0.400/1M | $1.60/1M | $0.0012 | $12.00 | Cost |
| 7 | GPT-3.5 Turbo | OpenAI | 16K | $0.500/1M | $1.50/1M | $0.00125 | $12.5 | Cost |
| 8 | o1-mini | OpenAI | 128K | $1.10/1M | $4.40/1M | $0.0033 | $33.00 | Cost |
| 9 | o3-mini | OpenAI | 200K | $1.10/1M | $4.40/1M | $0.0033 | $33.00 | Cost |
| 10 | o4-mini | OpenAI | 200K | $1.10/1M | $4.40/1M | $0.0033 | $33.00 | Cost |
| 11 | GPT-5 | OpenAI | 400K | $1.25/1M | $10.00/1M | $0.00625 | $62.5 | Cost |
| 12 | GPT-4.1 | OpenAI | 1M | $2.00/1M | $8.00/1M | $0.006 | $60.00 | Cost |
| 13 | GPT-4.1 (2025-04-14) | OpenAI | 1M | $2.00/1M | $8.00/1M | $0.006 | $60.00 | Cost |
| 14 | o3 | OpenAI | 200K | $2.00/1M | $8.00/1M | $0.006 | $60.00 | Cost |
| 15 | GPT-5.6 Terra | OpenAI | 1.1M | $2.00/1M | $12.00/1M | $0.008 | $80.00 | Cost |
| 16 | GPT-4o | OpenAI | 128K | $2.50/1M | $10.00/1M | $0.0075 | $75.00 | Cost |
| 17 | GPT-4o (2024-08-06) | OpenAI | 128K | $2.50/1M | $10.00/1M | $0.0075 | $75.00 | Cost |
| 18 | ChatGPT-4o Latest | OpenAI | 128K | $5.00/1M | $15.00/1M | $0.0125 | $125.00 | Cost |
| 19 | GPT-5.6 Sol | OpenAI | 1.1M | $5.00/1M | $30.00/1M | $0.02 | $200.00 | Cost |
| 20 | GPT-4 Turbo | OpenAI | 128K | $10.00/1M | $30.00/1M | $0.025 | $250.00 | Cost |
| 21 | o1 | OpenAI | 200K | $15.00/1M | $60.00/1M | $0.045 | $450.00 | Cost |
| 22 | o1-preview | OpenAI | 128K | $15.00/1M | $60.00/1M | $0.045 | $450.00 | Cost |
| 23 | GPT-4 | OpenAI | 8K | $30.00/1M | $60.00/1M | $0.06 | $600.00 | Cost |
Use the calculator
Open a model in the cost calculator or tokenizer. Rates checked on each model page.
Related tools
OpenAI token calculator · Cost calculator · Token visualizer · OpenAI models · Cheapest models · Compare models
Related guides
OpenAI token calculator · Exact vs Approx token counts · o200k vs cl100k: which OpenAI encoding counts your text? · How LLM API pricing works
Sources and references
Official documentation used for definitions, counting methods, or rate cards. Always confirm critical budgets on the provider page.